The Executive manages and conducts the affairs of the Society.
The Executive is composed of one non lawyer, appointed by the Commissioner for a term of three years. There are also at least four other Executive members, all of whom must be active resident members. Every active member, with the exception of RAC holders, is entitled to vote at an election of the Executive.
Included in the Executive are the President, Vice-President, Secretary and Treasurer. The offices of Secretary and Treasurer may be held by the same person.
The Executive appoints a Deputy Secretary or Deputy Secretary-Treasurer, whom holds the position of Executive Director within the Law Society office, and is responsible for managing this office.
Every active resident member of the Law Society can be nominated for a position on the Executive. The Executive typically meets monthly.
The 2026 Law Society Executive
Sandra Mackenzie
PRESIDENT
Sukhmanpreet Dhindsa
VICE-PRESIDENT
Brad Patzer
TREASURER
Keelen Simpson
SECRETARY
Alex Godfrey
MEMBER AT LARGE
Ramona Pearson
Lay Member
Executive Meeting Minutes
| 2026 | Sandra Mackenzie |
| 2025 | Christopher Buchanan |
| 2024 | Christina Duffy |
| 2023 | Christina Duffy |
| 2022 | Sheldon Toner |
| 2021 | Brad Patzer |
| 2020 | Michael Reddy |
| 2019 | Tracy Bock |
| 2018 | Alex Godfrey |
| 2017 | Glen Rutland |
| 2016 | Shannon Cumming |
| 2015 | Margo Nightingale |
| 2014 | Karen Wilford |
| 2013 | Caroline Wawzonek |
| 2012 | Cayley J. Thomas |
| 2011 | Sheila M. MacPherson |
| 2010 | Shirley A. Walsh |
| 2009 | Karen Lajoie |
| 2008 | Karen Lajoie |
| 2007 | Betty Lou McIlmoyle |
| 2006 | Michael Triggs |
| 2005 | Yvonne MacNeill |
| 2004 | Sarah A.E. Kay |
| 2003 | Heather L. Potter |
| 2002 | Sarah A.E. Kay |
| 2001 | Alan C. Denroche |
| 2000 | Alan C. Denroche |
| 1999 | Gregory C. Nearing |
| 1998 | Karan M. Shaner |
| 1997 | Adrian C. Wright |
| 1996 | Sheila M. MacPherson |
| 1995 | Shannon R.W. Gullberg |
| 1994 | Elizabeth J. Stewart |
| 1993 | Edward W. Gullberg |
| 1992 | Lorraine Minish Cooper |
| 1991 | Mark A. Aitken |
| 1990 | Clarence A. Hudson |
| 1989 | Sandra E. Aitken |
| 1988 | Virginia A. Schuler |
| 1987 | James D. Sutton |
| 1986 | Katherine Peterson, QC |
| 1985 | Joel W. Fournier |
| 1984 | Gabriela I. Lang |
| 1983 | Donald M. Cooper |
| 1982 | John Z. Vertes |
| 1981 | Donald M. Cooper |
| 1980 | J. Edward Richard |
| 1979 | Earl D. Johnson, QC |
| 1978 | David H. Searle, CM, QC |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.